If you are looking for the most reliable business web hosting then you should be very interested in the reports generated by UK based Netcraft Ltd. Every month Netcraft publishes a list of dozens of the most reliable business web hosting services and statistics from their network monitoring operations worldwide. Netcraft regularly polls web hosts and collects data on outages, failed requests, and speed of establishing connection, resolving DNS, first byte delivery, and the speed of page loading.
Here is what we have found from looking at the data from the Netcraft reports of September, 2008 through August, 2009. Listed below are the business web hosting companies that had outages low enough to make the report every single month for the last year, along with the total length of outages reported for the year, and the percentage of failed requests.

| Company | Outage | Failed Req% |
| New York Internet Company | 0:00:00 | .012 |
| Swishmail.com | 0:00:00 | .018 |
| Hosting 4 Less | 0:00:00 | .021 |
| DataPipe | 0:00:00 | .026 |
| INetU, Inc. | 0:00:00 | .027 |
| Server Intellect | 0:00:00 | .029 |
| pair Networks. Inc. | 0:00:00 | .030 |
| Reliable Servers, LLC | 0:00:00 | .032 |
| GoDaddy.com, Inc. | 0:00:00 | .054 |
| Aruba S.p.A | 0:00:00 | .074 |
| Netcetera Limited | 0:00:00 | .154 |
| Hostway Corporation | 0:00:00 | 2.455 |
| Web.com Group, Inc. | 0:01:11 | .066 |
| green.ch | 0:04:48 | .041 |
| WestHost | 0:20:24 | .067 |
| NaviSite, Inc. | 0:20:27 | .040 |
| Rackspace, US Inc. | 0:33:06 | .293 |
| Verio Inc. | 0:33:52 | .052 |
| SoftLayer Technologies | 0:43:18 | .081 |
| Sibername.com Inc. | 0:49:08 | .383 |
| Kättare Internet Services | 0:53:41 | .111 |
| Aplus.net Internet Services | 1:24:16 | .245 |
| Seeweb | 1:35:35 | .116 |
| Webair Internet Development | 2:00:38 | .117 |
| Host Europe GmbH | 2:55:38 | .160 |
| PowWeb | 4:32:51 | .337 |
| IPOWER, Inc., | 6:08:45 | .400 |
| acens Technologies, S.L. | 8:35:50 | .213 |
| ThePlanet.com Internet Services | 9:03:34 | .321 |
All of these business web hosting companies have very reliable service levels of at least 99.9 percent. Hostway pages failed to respond on average 2.5 percent of the time, with New York Internet responding to all but .01 percent of requests. Connect times are respectable across the board with Aruba taking 105 ms at the longest, and DataPipe connecting at a zippy 18 ms on average. Visit Netcraft.com for detailed statistics on all these business web hosting companies.