<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Build Your Own Server</title>
	<atom:link href="http://www.intac.net/build-your-own-server/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intac.net</link>
	<description></description>
	<lastBuildDate>Wed, 12 May 2010 05:36:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: origiNell</title>
		<link>http://www.intac.net/build-your-own-server/comment-page-3/#comment-1658</link>
		<dc:creator>origiNell</dc:creator>
		<pubDate>Thu, 06 May 2010 21:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.intac.net/?page_id=30#comment-1658</guid>
		<description>Also a nice solution to quickly set up a server is &quot;amahi&quot;. Nice piece of software which runs on Fedora. Simply google it, should be the first hit. They also offer a free dns service for your box then.. But if you like to do things your own and keep it rather simple: nice guide!</description>
		<content:encoded><![CDATA[<p>Also a nice solution to quickly set up a server is &#8220;amahi&#8221;. Nice piece of software which runs on Fedora. Simply google it, should be the first hit. They also offer a free dns service for your box then.. But if you like to do things your own and keep it rather simple: nice guide!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco Pivetta</title>
		<link>http://www.intac.net/build-your-own-server/comment-page-3/#comment-1659</link>
		<dc:creator>Marco Pivetta</dc:creator>
		<pubDate>Thu, 06 May 2010 19:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.intac.net/?page_id=30#comment-1659</guid>
		<description>Nice tutorial: easy, clean and simple to remember.&lt;br&gt;Anyway, I still have to remind everybody that &quot;Ubuntu&quot; means &quot;I&#039;m not able to setup Debian&quot; :)&lt;br&gt;It&#039;s not a bad distro, but it is surely better when working with GUIs. Ubuntu Server should fit way better to a fileserver, also if it&#039;s still too much if you don&#039;t need to work in a cloud. &lt;br&gt;Thank you anyway :) It&#039;s a great job and it will help many people getting them closer to the linux world :)</description>
		<content:encoded><![CDATA[<p>Nice tutorial: easy, clean and simple to remember.<br />Anyway, I still have to remind everybody that &#8220;Ubuntu&#8221; means &#8220;I&#39;m not able to setup Debian&#8221; <img src='http://www.intac.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br />It&#39;s not a bad distro, but it is surely better when working with GUIs. Ubuntu Server should fit way better to a fileserver, also if it&#39;s still too much if you don&#39;t need to work in a cloud. <br />Thank you anyway <img src='http://www.intac.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  It&#39;s a great job and it will help many people getting them closer to the linux world <img src='http://www.intac.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Oh!</title>
		<link>http://www.intac.net/build-your-own-server/comment-page-3/#comment-1660</link>
		<dc:creator>Kevin Oh!</dc:creator>
		<pubDate>Thu, 06 May 2010 18:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.intac.net/?page_id=30#comment-1660</guid>
		<description>Probably the simplest, clearest set of instructions for anything I have ever seen.&lt;br&gt;&lt;br&gt;Now, can you do something like this for another difficult topic? Like, say… getting a matching pair of socks out of the dryer.</description>
		<content:encoded><![CDATA[<p>Probably the simplest, clearest set of instructions for anything I have ever seen.</p>
<p>Now, can you do something like this for another difficult topic? Like, say… getting a matching pair of socks out of the dryer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clain</title>
		<link>http://www.intac.net/build-your-own-server/comment-page-3/#comment-1665</link>
		<dc:creator>Clain</dc:creator>
		<pubDate>Thu, 06 May 2010 14:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.intac.net/?page_id=30#comment-1665</guid>
		<description>Bloody fool DAN Dart.. This tutorial is for novice guys...  we are not going to set up gamil or rapidshare.. its a simple file sharing.... for that we do not need a server OS.... he he he</description>
		<content:encoded><![CDATA[<p>Bloody fool DAN Dart.. This tutorial is for novice guys&#8230;  we are not going to set up gamil or rapidshare.. its a simple file sharing&#8230;. for that we do not need a server OS&#8230;. he he he</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: divyamistry</title>
		<link>http://www.intac.net/build-your-own-server/comment-page-3/#comment-1661</link>
		<dc:creator>divyamistry</dc:creator>
		<pubDate>Thu, 06 May 2010 13:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.intac.net/?page_id=30#comment-1661</guid>
		<description>Love it! Now this is a tutorial I can forward to my friends-n-family. Not only that... I am also glad it&#039;s not a &quot;Slide Show&quot; type click &lt;NEXT&gt; tutorial. Thank you for that as well!</description>
		<content:encoded><![CDATA[<p>Love it! Now this is a tutorial I can forward to my friends-n-family. Not only that&#8230; I am also glad it&#39;s not a &#8220;Slide Show&#8221; type click &lt;NEXT&gt; tutorial. Thank you for that as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ageoflightwaves</title>
		<link>http://www.intac.net/build-your-own-server/comment-page-3/#comment-1662</link>
		<dc:creator>ageoflightwaves</dc:creator>
		<pubDate>Thu, 06 May 2010 12:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.intac.net/?page_id=30#comment-1662</guid>
		<description>And that&#039;s the reason kids, why you need an computer scientist to configure your server.&lt;br&gt;Please think about these facts:&lt;br&gt;1. Use Debian (30 minutes)&lt;br&gt;2. Learn all about configuration files and use them(3 to 8 weeks)&lt;br&gt;3. Close ports (1 hour)&lt;br&gt;4. Change most used ports (20 minutes)&lt;br&gt;5. Test your system (4 hours)</description>
		<content:encoded><![CDATA[<p>And that&#39;s the reason kids, why you need an computer scientist to configure your server.<br />Please think about these facts:<br />1. Use Debian (30 minutes)<br />2. Learn all about configuration files and use them(3 to 8 weeks)<br />3. Close ports (1 hour)<br />4. Change most used ports (20 minutes)<br />5. Test your system (4 hours)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Jessen</title>
		<link>http://www.intac.net/build-your-own-server/comment-page-3/#comment-1663</link>
		<dc:creator>Christian Jessen</dc:creator>
		<pubDate>Thu, 06 May 2010 12:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.intac.net/?page_id=30#comment-1663</guid>
		<description>I really love this icons, makes it so easy to understand the simplicity of setting up a simple file server.</description>
		<content:encoded><![CDATA[<p>I really love this icons, makes it so easy to understand the simplicity of setting up a simple file server.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Yuan</title>
		<link>http://www.intac.net/build-your-own-server/comment-page-3/#comment-1664</link>
		<dc:creator>Matthew Yuan</dc:creator>
		<pubDate>Thu, 15 Apr 2010 10:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.intac.net/?page_id=30#comment-1664</guid>
		<description>I like these icon. Would you please tell me what tool is it. Thanks</description>
		<content:encoded><![CDATA[<p>I like these icon. Would you please tell me what tool is it. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phoenix</title>
		<link>http://www.intac.net/build-your-own-server/comment-page-3/#comment-1666</link>
		<dc:creator>Phoenix</dc:creator>
		<pubDate>Sun, 04 Apr 2010 08:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.intac.net/?page_id=30#comment-1666</guid>
		<description>Yep, that&#039;s what Samba is for.</description>
		<content:encoded><![CDATA[<p>Yep, that&#39;s what Samba is for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance</title>
		<link>http://www.intac.net/build-your-own-server/comment-page-3/#comment-639</link>
		<dc:creator>Lance</dc:creator>
		<pubDate>Sun, 06 Dec 2009 18:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.intac.net/?page_id=30#comment-639</guid>
		<description>This is a nice and simple layout of something that can be intimidating to many.  However, I do agree with Dan Dart that installing a distro meant for a desktop with a GUI is pointless, especially for a headless server.  I&#039;ve used Debian (which Ubuntu is based on) which has the GUI or NO GUI options.  

Otherwise, I like your approach here, very straightforward.</description>
		<content:encoded><![CDATA[<p>This is a nice and simple layout of something that can be intimidating to many.  However, I do agree with Dan Dart that installing a distro meant for a desktop with a GUI is pointless, especially for a headless server.  I&#8217;ve used Debian (which Ubuntu is based on) which has the GUI or NO GUI options.  </p>
<p>Otherwise, I like your approach here, very straightforward.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
